
| Room Name | Length | Width | Area | Room Remarks |
| Bedroom/Recamara | 21 ft | 13 ft | 273 sq ft | Number 1 Main Floor with Full bathroom |
| Bedroom/Recamara | 21 ft | 13 ft | 273 sq ft | Number 2 Second Floor Full Bath |
| Bedroom/Recamara | 16 ft | 13 ft | 208 sq ft | Number 3 2nd Floor Full Bath+Walking Clo |
| Bedroom/Recamara | 14.5 ft | 15 ft | 217.5 sqft | Number 4 2nd Floor Full Bath+Walking Clo |
| Bedroom/Recamara | 18.4 ft | 10 ft | 184 sq ft | Guest Room Second Floor Full Bath |
| Den/Family Room | 23 ft | 14 ft | 322 sq ft | Entertainment Room |
| Dining Room | 14 ft | 18.6 ft | 196 sq ft | |
| Kitchen | 16 ft | 12.6 | 201.6 sq f | |
| Laundry Room | 14.6 ft | 8 ft | 116.8 sq f | |
| Other | 14.6 ft | 22 ft | 321 sq ft | Garage Stall |
| Living Room | 20 ft | 30 ft | 600 sq ft |
Last Updated: February - 05 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.